This evidence chapter maps other candidates’ headings onto Adarsh’s third live and possible fourth. Job 10454435 still has no named public live-round question. Unnamed stays unnamed. R1 (13 Aug 2026) and R2 (18 Aug 2026) are done; OA is not a round. This book is for R3 and R4, with Java for Live Code. Other candidates reported these prompts; your loop may differ.
Mandatory remap: if an IE numbered OA as Round 1, its “Round 3” is often Adarsh’s already-done R2 analogue. NMF means not my format: INTERN, US 3×60, FTC five-round, SDE II HLD, experienced multi-round, different geography, or different Job ID. Never invent a URL, title, date, LeetCode ID, or 10454435 probability.
The complete answer paths are the same-book chapters: 05 DSA, 06 LLD, 07 GenAI, and 12 genuine spoken STAR. Markdown links in this chapter are provenance only, never a required answer path.
OA / coding test / workstyle ← not a round live R1 (13 Aug 2026) ← done live R2 (18 Aug 2026) ← done live R3 (next) ← may be DSA+LP, HM, GenAI+DSA, LLD, or BR possible R4 ← often Bar Raiser; sometimes extra tech
| Their heading | Maps to Adarsh |
|---|---|
| OA called Round 1, then “Round 2” coding | First live — done |
| Their “Round 3” / Technical Interview 2 after that | Second live — done, not the upcoming third |
| OA separate + two lives + later HM / BR / Fluency / OOD | Closest to Adarsh’s R3; a following slot can map to R4 |
| OA + coding + LLD + HM | Different loop shape. Rate Limiter count 1 belongs here, not UTA two-DSA |
| Invite says Fluency, actual prompt is a tree | Write Java first; answer GenAI only if still asked |
| Label | Meaning here |
|---|---|
| opened-body | A miner or prior bank opened the first-hand candidate body. |
| snippet | Only a search or social snippet was available; preserve its limited wording. |
| paste-only / no URL | User-pasted account with no opened destination body. Class C / unverified until opened. |
| duplicate | Same candidate or already-banked IE; it does not increase evidence count. |
| NMF | Useful shape only, not evidence for Adarsh’s AUTA APJ two-live-then-third format. |
Provenance: R3-R4-Question-Bible.md §§0, 6, 12, 16, 18; _miner/PASTE-IES.md; _miner/R3-R4-NEW.md; and Question-Research-BIBLE.md. The paste follow-up seeded 40 URLs, attempted 8, and opened 2 bodies; the earlier targeted miner seeded 68 and opened about 33 bodies. Do not combine those quotas.
OA is omitted below. These are other candidates’ loops, not a Job 10454435 list and not a forecast.
| IE | Their later slot | Mapped for Adarsh | Reported contents | Reliability |
|---|---|---|---|---|
| LC 7563011 AUTA Bengaluru | HM after two DSA lives | R3 HM | Complex problem, research, POCs, multiple solutions; no DSA named | opened-body |
| LC 8362604 AUTA APAC | HM, then BR | R3 HM; possible R4 BR | Anagrams variation; Combine Garlands. BR named challenge, deadline, identified problem, simplification | opened-body |
| LC 6806195 AUTA | BR after two lives | R3 BR | Nice Subarrays, feedback, critical issues, beyond task | opened-body |
| LC 7406809 AUTA | BR after Fri/Mon lives | R3 BR | Tree path A/B/C, LCA+DFS; couple LP unnamed despite LP-only recruiter framing | opened-body |
| Reddit 1qj304z AUTA Chennai | BR after two lives | R3 BR | LP only; earlier coding titles unnamed | opened earlier; later fetch 403 |
| Naina UTA | R3 after two DSA lives | R3 | Two LP unnamed; light system design unnamed | opened-body |
| Shiwangi UTA | R3 bookstore; R4 next day | R3 OOD; R4 work+DSA | Bookstore word-count; later work deep-dive + medium sliding window unnamed | opened-body; duplicate of bank |
| Reddit 1ueybmg AUTA | R3 HM/GenAI; then BR | R3 mixed; R4 BR | Hard sliding window unnamed; 2–3 AI questions unnamed; later behavioral | opened earlier; follow-up 403 |
| Nisarg AUTA LinkedIn | Same-day third BR | R3 BR | All 16 LPs; exact prompts unnamed | opened-body in bank |
| Divanshu AUTA LinkedIn | BR weeks after two lives | R3 BR | Array/greedy medium two-pass unnamed; in-depth LP unnamed | opened-body in bank |
| LC 7035289 AUTA | BR after two lives | R3 BR | Unique-Paths-like maximum points right/down | opened-body |
| IE.in 2024-grad AUTA | BR after two lives | R3 BR | Critical feedback, complex discussion, deep dive, missed commitment, challenging implementation | opened-body in bank |
| LC 6653463 UTA | R3 | R3 LP+DSA | Deep dive, negative feedback, longest substring all distinct | opened-body |
| LC 6425074 | BR after consecutive-day lives | R3 BR | LP STAR only, about 40 minutes; no DSA | opened-body |
| LC 7623949 FTE | GenAI Fluency, then BR | R3 Fluency-as-DSA; R4 BR | Distance K, O(n), no parent map; later LP | opened-body |
| LC 7850431 | R3 GenAI+tech; R4 BR | R3 mixed; R4 BR | GenAI use/limits + dynamic k-th largest; later deep dive, stuck, feedback | opened-body reprint |
| LC 7724048 | R3 HM; R4 BR | R3 mixed; R4 BR | Next Greater + LLM validation; later deep dive, deadline, persuasion. Aggressive Cows was R2 | opened-body |
| LC 8029194 | R3 HM; then BR | R3 mixed; R4 BR | Project, Hard similar to Median of Two Sorted Arrays, one-hour YouTube incident | opened-body |
| LC 8014509 | R3 HM GenAI; then BR | R3 mixed; R4 BR | GenAI use/verification, candidate-linked LCA, process scheduler | opened-body |
| Deepak LinkedIn | R3 | R3 mixed | Prompt engineering, token limits, data structure for highest KFC orders | snippet |
| Bhavya LinkedIn | Interview 3 HM; then BR | R3 HM; R4 BR | Spring login layers, not Login Tracker; later LP probing | opened-body in bank |
| GFG Apr 2026 selected | HM after two techs | R3 HM | Technical challenge, limited information, conflict | opened-body |
| GFG sde-1-17 | F2F3; then F2F4 | R3; R4 | Customer LP, Validate Sudoku; later CS fundamentals and CAT→MEN | opened-body |
| GFG sde-1-34 | HM after two techs | R3 HM | Two simple production-ready problems, titles unnamed | opened-body |
| Deepanshu Jindal AUTA | True R3; then BR | R3 and R4 | Grid DP/path aggregation; later RAG, feature flags, API migration. Exact DSA title unnamed | snippet; LinkedIn fetch 404 |
| LC 6881058 | BR-only post | Possible R4; earlier lives unverified | Maximum Sum Linked List from two sorted lists with common nodes; do not stamp LC 962 | opened-body |
A third invite does not prove the loop ends there. The evidence includes BR as third, HM before BR, Fluency-as-DSA, OOD, and mixed technical slots. It does not establish a normal fifth live, but absence is not a promise that Amazon cannot add one.
| Source | They called Round 3 | OA-as-R1? | Correct remap | Reliability |
|---|---|---|---|---|
| LC 6800853 AUTA | Grid paths/rewards + digit subtraction | Y | Our R2, done. Recruiter said next was BR, but the BR questions were not posted | opened-body |
| GFG Off-Campus 2025 | Connect Sticks + Rotten Oranges | Y | Our R2. Their later BR maps to a possible R3 analogue | opened-body in bank |
| igreaper Medium | Rotten Oranges + Maximal Rectangle | Y | Our R2. Their later BR maps to a possible R3 analogue | opened-body |
| Kamlesh LinkedIn | Stack Overflow LLD | Y | Our R2. Their R4 HR/LP is the later analogue | opened-body in bank |
| Prem LinkedIn | Their R3 DSA | Y | Our R2. Their later BR Trapping Rainwater modification is the possible R3 analogue | opened-body in bank |
| Vaishali LinkedIn | Second onsite DSA | Y | Our R2. Their later GenAI and BR map to R3/R4 | opened-body in bank |
| Older GFG “R3 / Technical Interview 2” | Various tree, window, Sudoku, and rainwater problems | Usually Y/campus numbering | Our R2 analogue. Reuse patterns only; do not forecast the third live | year-out collection |
| Arijit Char AUTA | Tech 2 system design unnamed | N, but only two lives | Second live, not third | opened-body |
| Vanshika | Interview 3 Unix find | Odd numbering | Not a clean two-live-then-third block; keep as second-coding analogue | banked, numbering uncertain |
Every row without an opened destination remains paste-only / Class C / unverified. A same-book answer link teaches the pattern; it does not upgrade the evidence.
| Their pasted slot | Named work | Mapped for Adarsh | OA / format flag | Reliability |
|---|---|---|---|---|
| Their R3, then BR | Max path between two leaves; remove k digits; design principles; conflict | R3 only if OA was separate and two live techs preceded it; otherwise our R2 | OA numbering unknown | paste-only; no URL |
| FTC R3 | Ownership, collaboration, failure, GenAI verification | Later-slot shape only | FTC / NMF; Kahn+k-th were earlier, subarray-minimum was R2 | paste-only; seed URL did not prove this combo |
| Zoom LiveCode R3/R4 | Target combination; deployed-app visit; BFS distance threshold; generalized knight | Possible later coding only after a verified two-live remap | Geography and OA numbering unknown | paste-only; no URL |
| AUTA frontend GenAI, then BR | Next Permutation in GenAI slot; Celebrity variant in BR | R3/R4 only if the pasted loop is accurate | Do not merge with LC 6806195 R2 or older GFG Celebrity R1 | paste-only; no destination href |
| Hyderabad group onsite | Candidate-named LC 315; Locker; HM resume; BR LP | Group onsite, not automatically two-Zoom-then-third | Do not attach LC 315 to Uday; Locker was R2 in Uday | paste-only grouping; no URL |
| Their R2 | Device capability interfaces | Our R2 analogue, already done | Closest Stack Overflow source is SDE II NMF; separate GFG Alexa BR is year-out | paste-only wording |
| USA R3 BR; R4 OOD | LP only; per-message + global log rate limiter | Shape only | US / NMF. Does not add a Rate Limiter count | paste-only; no URL |
| Older GFG BR | Longest Increasing Path matrix; sum whose Kth ancestor is even | R4/BR analogue | Year-out 2021 | GFG opened-body truncated; local reprint fuller |
| Intern Interview 2 | Kosaraju; production-ready function; GenAI applications; resume grill | Not Adarsh’s third | INTERN / NMF | paste-only; no matching opened URL |
LC 6461439 lock: this is the rejected loop with Interview 3 LP-only exact prompts unnamed and Interview 4 Distance K + LCA. It is not the selected Count Inversions / Course Schedule II paste. Never merge the two loops or overwrite “unnamed” with the paste’s six prompts.
| Flag | Why | Keep straight |
|---|---|---|
| INTERN | Usually two lives and weaker difficulty evidence | LC 7643209 Fluency = unnamed min-heap, not Distance K |
| FTE Fluency | Correct distinct source | LC 7623949 = Distance K, O(n), no parent map |
| US / FTC | Different loop shape and depth | Do not convert 3×60 or five-round evidence into AUTA APJ forecasts |
| SDE II / HLD | Different level | Kafka/load-balancer HLD is not the SDE I UTA default |
| Experienced multi-round | Different seniority and loop | DevBrainiac Parking Lot as R3 is NMF; it is not “the AUTA R3” |
| Different Job ID | Not 10454435 | Reddit 1s9z862 names Job 3100855; keep its loop separate |
| Login Tracker | Mentor preparation only | new_login / get_oldest_login remains unverified |
| Rate Limiter | One independent SDE I live ask | Count 1: IE.in 2025-grad R2 of OA+3 SD, not UTA, not a third live |
LC 8362604 “rate limiting decisions” and geofencing were story follow-ups, not a second Rate Limiter LLD. The USA pasted log-rate-limiter row is unverified NMF and does not increase the count.
Every linked chapter 05 target is a full Java card. A blank answer cell means no matching full card exists; it does not permit guessing a title or ID.
IE-asked applies to every row in the first table; reliability and remap still control how much the row proves.
| Reported wording | ID honesty | Mapped slot | Source / reliability | Full Java card |
|---|---|---|---|---|
| Find All Anagrams variation | Do not stamp 438 | R3 HM AUTA | LC 8362604 · opened | Anagrams variation |
| Minimum Cost to Combine Garlands; overflow | Unnamed; use long | R3 HM AUTA | LC 8362604 · opened | Combine Garlands |
| Count Number of Nice Subarrays | Candidate linked family | BR as third AUTA | LC 6806195 · opened | Nice Subarrays |
| Tree path source→target, print A/B/C; LCA+DFS follow-up | No guessed ID | BR as third AUTA | LC 7406809 · opened | Tree path A/B/C |
| Unique-Paths-like max points, right/down only | No guessed ID | BR as third AUTA | LC 7035289 · opened | Grid paths / max reward |
| Longest substring, all distinct | No guessed ID | R3 UTA | LC 6653463 · opened | — |
| Distance K, O(n), no parent mapping | No guessed ID | R3 labeled Fluency | LC 7623949 · opened | Distance K without parent map |
| Next Greater Element | No guessed ID | R3 HM | LC 7724048 · opened | Next Greater Element |
| Dynamic k-th largest where k changes | No guessed ID | R3 mixed | LC 7850431 · opened reprint | Dynamic k-th largest |
| Maximum Sum Linked List from two sorted lists with common nodes | Do not stamp 962 | BR-only post; possible R4 | LC 6881058 · opened | Maximum-sum switching lists |
| DP on grids / path aggregation | Exact title unnamed | True R3 AUTA | Deepanshu · snippet/404 | — |
| Longest Substring Without Repeating Characters | No guessed ID | R3 HM | Ansuman · opened | — |
| Hard similar to Median of Two Sorted Arrays | Similarity only | R3 HM | LC 8029194 · opened | — |
| LCA | Candidate linked LC family | R3 HM | LC 8014509 · opened | — |
| Validate Sudoku, not Solver | No guessed ID | R3 | GFG sde-1-17 · opened | — |
| CAT→MEN, one-letter dictionary intermediates | Word Ladder family; no ID named | R4 | GFG sde-1-17 · opened | — |
| Nodes at Distance K; LCA | No guessed IDs | R4 extra DSA | LC 6461439 · banked separate loop | Distance K card |
| Distance between two nodes parent-only; root parent becomes leaf | No guessed ID | BR as third | LC 6475219 · opened | Distance between nodes |
| Most frequent three-page sequence | No guessed ID | BR as third | LC 6573582 · opened | — |
| Reverse linked list in groups of k | No guessed ID | BR as third | Uday · opened | — |
| Modification of Trapping Rainwater | Unnamed modification | BR after OA-as-R1 lives | Prem · opened | — |
| Number of Islands; water→land largest-island follow-up | Follow-up unnamed | R3 in three-coding loop | DEV 42i8 · opened | — |
| Hard sliding-window problem | Exact title unnamed | R3 AUTA | Reddit 1ueybmg · opened earlier | — |
| Array/greedy medium, two passes | Exact title unnamed | BR AUTA | Divanshu · opened | — |
| Medium sliding-window problem | Exact title unnamed | R4 UTA | Shiwangi · opened | — |
| Binary Search solved using a priority queue | Candidate wording | R3 | LC 7981646 · opened | — |
| Pasted wording | Evidence lock | Full Java card |
|---|---|---|
| Maximum path sum between two leaves Class C / unverified | Paste-only; do not stamp LC 124; not any-node path | Between-two-leaves path |
| Remove k digits for smallest number Class C / unverified | Paste-only later-slot combo; do not stamp LC 402 | Remove k digits |
| Return a target-sum combination Class C / unverified | Paste-only; subset/partition flavor, exact stem unverified | Target combination |
| BFS from target to everything within a distance threshold Class C / unverified | Paste-only; related family, exact title unnamed | — |
| Generalized knight movement on 10,000×10,000 board Class C / unverified | Paste-only; do not merge with LC 6629948 R2 | Generalized knight moves |
| Next Permutation in a GenAI-titled slot Class C / unverified | Paste-only; distinct from LC 6806195 R2 similarity | Next Permutation |
| Celebrity variant in BR Class C / unverified | Paste-only; distinct from older GFG R1 approach | Celebrity |
| Candidate-named LC 315 Class C / unverified | Paste-only Hyderabad grouping; do not attach to Uday | Count Smaller After Self |
| Longest Increasing Path in a matrix IE-asked | Opened GFG body; year-out 2021; do not stamp LC 329 | Longest Increasing Path |
| Sum of nodes whose Kth ancestor is even IE-asked | Opened GFG body; year-out; no LC ID named | Even Kth ancestor sum |
| Min-load server partition assignment Class C / unverified | USA new-grad paste-only / NMF | Server partitions |
| Loyal customers from two days of logs Class C / unverified | USA paste-only / NMF; seed URL is an interviewer article | Loyal-customer logs |
| Distance without parent pointers + stack getMiddle O(1) Class C / unverified | Paste-only as one loop; do not merge with SDE II getMiddle | Tree distance · Stack getMiddle |
Not later-slot: Aggressive Cows in LC 7724048 was R2. Connect Sticks, Rotten Oranges, and LC 6800853 grid work remap to R2 under OA-as-R1. Ansuman nearest-mall BFS was R1. LC 7643209 intern Fluency was an unnamed min-heap first live, not Distance K.
IE-asked applies unless a row is explicitly marked Class C / unverified.
| Reported prompt | Mapped / reliability | Full chapter 07 card |
|---|---|---|
| Distance K, O(n), no parent mapping in a Fluency slot | LC 7623949 FTE R3 · opened | Fluency-as-Distance-K |
| How do you use GenAI; complex tasks; where should or should not it be used? | LC 7850431 R3 mixed · opened reprint | Use and boundaries |
| Best use of LLMs; verify/validate; efficiency | LC 7724048 R3 HM · opened | LLM verification and efficiency |
| GenAI use, generated-code verification, LCA, process scheduler | LC 8014509 R3 HM · opened | Mixed HM context switches |
| YouTube production issue, one hour, AI allowed | LC 8029194 R3 HM · opened | One-hour incident |
| Prompt engineering, token limits, highest KFC orders | Deepak R3 · snippet | Prompt, tokens, top-K |
| Validate AI-generated code | Vaishali later slot after OA-as-R1 remap · opened | Generated-code validation |
| Reliability, errors, and avoiding blind trust | Vaishali / LC 8014509 · opened | Reliability boundaries |
| Architecture + Invent and Simplify / Frugality | LC 7981646 later slot · opened | Architecture whiteboard |
| Two or three general AI questions, exact stems unnamed | Reddit 1ueybmg R3 · opened earlier | Unnamed-prompt pack |
| Fluency-titled intern min-heap, exact stem unnamed | LC 7643209 INTERN · opened; not Distance K | Heap/stack/DP distinction |
| Next Permutation inside a GenAI-titled slot Class C / unverified | Paste-only; no destination href | Let the actual prompt control |
IE-asked applies unless a row is explicitly marked Class C / unverified.
| Reported design prompt | Remap / reliability | Full chapter 06 card |
|---|---|---|
| Bookstore: count a word in a specific book | Shiwangi UTA true R3 · opened | Bookstore word-count |
| Amazon Locker | Already banked R1/R2 analogue; Hyderabad grouping paste-only | Amazon Locker |
| Spring login Controller/Facade/Service/Repository | Bhavya R3 HM · opened; not Login Tracker | Spring login layers |
| Device-capability interfaces Class C / unverified | Paste R2 analogue; closest sources are NMF/year-out | Device capability |
| Basic Calculator with OOD extension Class C / unverified | Paste R2 / NMF-adjacent; no URL | Basic Calculator OOD |
| Per-message + global log rate limiter Class C / unverified | USA R4 paste-only / NMF; does not add Rate Limiter count | Message/global logger |
| Rate Limiter | Count 1; IE.in 2025-grad R2 of OA+3 SD; not UTA | Rate Limiter |
Login Tracker new_login / get_oldest_login Class C / unverified | Unverified mentor preparation, not an IE ask | Login Tracker, labeled unverified |
Shiwangi is the clean later-slot OOD counterexample: after two lives, their UTA R3 asked bookstore word-count and their R4 used a work deep-dive plus an unnamed medium sliding-window problem. That proves only that OOD can appear later. It does not predict a bookstore for Job 10454435. “SDE I has no OOD” is false; “Parking Lot is the AUTA third” is also unsupported. DevBrainiac’s R3 Parking Lot is experienced four-round NMF, while Arijit’s unnamed design was R2.
Prepare both class design and HashMap/heap/trie data-structure design. Keep HLD bounded. Do not lead with Rate Limiter or Login Tracker as if either were an AUTA R3 report.
Every row links to a full spoken answer in chapter 12. Exact prompts remain attributed to other candidates; unnamed blocks stay unnamed. Chapter 13 is practice-not-yours and must not be spoken as Adarsh.
IE-asked applies unless a row is explicitly marked Class C / unverified.
| Reported prompt | Mapped slot | Source / reliability | Full spoken answer |
|---|---|---|---|
| Complex problem requiring research, POCs, and multiple solutions | R3 HM AUTA | LC 7563011 · opened | POCs and multiple solutions |
| A challenge I solved / challenging implementation | BR | LC 8362604; IE.in 2024-grad · opened | Technical challenge |
| Missing a deadline or commitment | BR | LC 8362604; LC 7724048 · opened | Deadline without a fake miss |
| Problem identified yourself; simplify a process; improve a shortcoming | BR | LC 8362604; selected paste list unverified | Shortcoming and simplification |
| Critical or negative feedback | R3/BR | LC 6806195; LC 6653463; IE.in · opened | Critical feedback |
| Critical issue or last deep-dived bug | BR | LC 6806195; GFG 2025 · opened | Deep bug |
| Went beyond your task or job | BR as third / pasted R4 | LC 6806195 opened; Zoom paste unverified | Beyond scope |
| Took extra responsibility Class C / unverified | Earlier/later LP family | User-paste wording · unverified | Extra responsibility |
| Failed to deliver the expected result / mistake and learning | BR | GFG/Rudraksh opened; paste wording unverified | Failed result |
| Conflict with manager, teammate, senior, or client | R3 HM / BR | GFG Apr 2026 opened; paste combo unverified | Conflict |
| Solve a problem with limited information / did not know how to proceed | R3 HM / R4 | GFG Apr 2026; LC 7850431 · opened | Stuck or limited information |
| Why that approach; what would you do differently; how did you decide? | BR | Rushikesh · opened | Approach a complex problem |
| Convince someone of your approach | R4 BR | LC 7724048 · opened | Have Backbone; Disagree and Commit |
| Current role | BR after OA-as-R1 lives | GFG 2025 · opened | Current role |
| Learned something new or not required to deliver for a client | BR | GFG 2025; GFG sde-1-29 · opened | Learn and Be Curious |
| Ownership, accountability, collaboration, decisions, impact, failure | FTC R3 shape / BR | FTC paste unverified; other themes opened | Six-beat ownership answer |
| Something outside normal responsibility / unrequested customer feature Class C / unverified | Later LP family | Paste-only wording | Unrequested feature |
| Pushed back on a customer request Class C / unverified | Experienced paste / NMF | Paste-only | Customer pushback |
| Long-term vision; sacrifice short-term for long-term value Class C / unverified | Experienced paste / NMF | Paste-only | Long-term value |
| Complex project; what was complex and what would you change? Class C / unverified | Pasted R4 | Zoom paste · no URL | Complex project and POCs |
| Tight deadline; improve project; trade-offs | HM | GFG 2021-4 · opened, year-out | Deadline and trade-offs |
| What are you proud of? | FTC reported prompt | Ruchi attribution in bank | Proud-of answer |
| Two or three LPs unnamed / LP-only / all sixteen exact prompts unnamed | R3 or BR | Naina, Nisarg, 1qj304z, LC 6425074 · opened/banked | Unnamed LP block |
| Ownership, disagreement, failure, Customer Obsession | BR, different Job ID 3100855 | Reddit 1s9z862 · opened; NMF Job ID | Ownership/failure spread |
Do not guess an LP title when the source says only “two LP” or “LP-only.” Default unnamed pair: Dive Deep with Ylogx, then Deliver Results with Horizon; chapter 12 contains the full spoken wording and backups.
This chapter remaps evidence; it does not duplicate the full answers and it is not a question list for Job 10454435. For every new paste, record its heading, whether OA was counted as R1, whether two live interviews already happened, the candidate’s exact wording, URL status, and NMF flag before studying it as R3 or R4.